Women's Clothing & Footwear
Women's Size Chart
Please note that the sizing guide is a general conversion and changes may apply depending on brands.
Women's ClothingAUS | US | UK | EU | |
XXS | 4 | 0 | 4 | 32 |
XS | 6 | 2 | 6 | 34 |
S | 8 | 4 | 8 | 36 |
M | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
XL | 14 | 10 | 14 | 42 |
Women's Denim & Pants
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Waist | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 79 |
Hips | 88 | 90 | 93 | 95 | 98 | 100 | 104 | 107 |
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Women's Shoes
AUS | US | UK | |
36 | 5 | 6 | 3 |
37 | 6 | 7 | 4 |
38 | 7 | 8 | 5 |
39 | 8 | 9 | 6 |
40 | 9 | 10 | 7 |
41 | 10 | 11 | 8 |